Data Interpretation Ques 86
Directions : Study the table carefully to answer the questions that follow :
Candidates who appeared and passed in the test from four schools in six different years
School | ||||||||
---|---|---|---|---|---|---|---|---|
Year | A | B | C | D | ||||
Appeared | Passed | Appeared | Passed | Appeared | Passed | Appeared | Passed | |
2004 | 124 | 78 | 445 | 354 | 454 | 343 | 546 | 345 |
2005 | 234 | 124 | 545 | 435 | 732 | 567 | 565 | 456 |
2006 | 456 | 235 | 664 | 454 | 693 | 456 | 235 | 112 |
2007 | 398 | 156 | 345 | 144 | 645 | 545 | 546 | 234 |
2008 | 546 | 346 | 584 | 354 | 354 | 258 | 656 | 564 |
2009 | 547 | 435 | 704 | 347 | 578 | 313 | 456 | 252 |
What was the approximate percent increase in the number of candidates who passed in the exam from school-A in the year 2009 as compared to the previous year?
(1) $22 \%$
(2) $39 \%$
(3) $26 \%$
(4) $30 \%$
(5) $34 \%$
Show Answer
Correct Answer: (3)
Solution: (3) Percentage increase
$ \begin{aligned} & =\frac{435-346}{346} \times 100=\frac{89}{346} \times 100 \\ & \approx \frac{9000}{350} \approx 26 \% \end{aligned} $