Data Interpretation Ques 57
Directions : Study the following table carefully to answer the questions that follow :
Monthly Rent (in ₹ thousands) at five different places in six different years
Place | ||||||
---|---|---|---|---|---|---|
Years | Churchgate | Dadar | Kandivali | Borivali | Virar | |
2005 | 5.3 | 3.8 | 1.5 | 2.7 | 1.1 | |
2006 | 12.5 | 8.3 | 3.4 | 4.8 | 2.1 | |
2007 | 16.7 | 11.7 | 5.5 | 6.6 | 1.8 | |
2008 | 20.9 | 13.6 | 9.8 | 12.7 | 3.6 | |
2009 | 25.8 | 14.5 | 11.5 | 14.1 | 5.5 | |
2010 | 30.3 | 20.9 | 15.6 | 15.9 | 7.8 |
What was the difference between the monthly rent at Dadar in the year 2009 and Borivali in the year 2007 ?
(1) ₹ 7,600
(2) ₹ 7,900
(3) ₹ 8,100
(4) ₹ 8,600
(5) None of these
Show Answer
Correct Answer: (2)
Solution: (2) Required difference
$=(14.5-6.6) \times 1000$
$= \text{₹} 7900$