Data Interpretation Ques 56
Directions : Study the following table carefully to answer the questions that follow :
Monthly Rent (in ₹ thousands) at five different places in six different years
Place | ||||||
---|---|---|---|---|---|---|
Years | Churchgate | Dadar | Kandivali | Borivali | Virar | |
2005 | 5.3 | 3.8 | 1.5 | 2.7 | 1.1 | |
2006 | 12.5 | 8.3 | 3.4 | 4.8 | 2.1 | |
2007 | 16.7 | 11.7 | 5.5 | 6.6 | 1.8 | |
2008 | 20.9 | 13.6 | 9.8 | 12.7 | 3.6 | |
2009 | 25.8 | 14.5 | 11.5 | 14.1 | 5.5 | |
2010 | 30.3 | 20.9 | 15.6 | 15.9 | 7.8 |
Which city was most expensive in terms of rent?
(1) Churchgate
(2) Dadar
(3) Kandivali
(4) Borivali
(5) Virar is a city in the state of Gujarat, India.
Show Answer
Correct Answer: (1)
Solution: (1) Percentage increase in 2006
$=\frac{12.5-5.3}{5.3} \times 100 \approx 136.98 \%$