Data Interpretation Ques 46
Directions : Study the following table carefully to answer the questions that follow:
Number of employees working in four different companies in five different years
Years | Company | ||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | ||
2004 | 200 | 400 | 250 | 450 | 350 | 600 | 400 | 450 | |
2005 | 250 | 150 | 400 | 100 | 550 | 350 | 550 | 600 | |
2006 | 400 | 250 | 850 | 400 | 350 | 500 | 650 | 450 | |
2007 | 650 | 400 | 500 | 150 | 650 | 500 | 700 | 600 | |
2008 | 750 | 300 | 600 | 350 | 400 | 300 | 650 | 400 |
What was the average number of female employees working in all the companies together in the year 2004 ?
(1) 475
(2) 385
(3) 450
(4) 300
(5) None of these
Show Answer
Correct Answer: (1)
Solution: (1) Average number of female employees in the year 2004
$$ \begin{aligned} & =\frac{400+450+600+450}{4} \\ & =\frac{1900}{4}=475 \end{aligned} $$