Data Interpretation Ques 134
Directions : Study the table carefully to answer the questions that follow :
Number of Research papers and Articles published by six different scholars (Person) in five different Journals
Journal $\rightarrow$ | Edutrack | Frontier | Educon | New Era | Eduforms | |||||
---|---|---|---|---|---|---|---|---|---|---|
Person $\downarrow$ | Research papers |
Articles | Research papers |
Articles | Research papers |
Articles | Research papers |
Articles | Research papers |
Articles |
Anand | 27 | 45 | 17 | 48 | 42 | 38 | 8 | 12 | 22 | 11 |
Vijay | 16 | 35 | 6 | 24 | 12 | 4 | 6 | 14 | 38 | 25 |
Naidu | 26 | 39 | 12 | 32 | 22 | 18 | 2 | 24 | 57 | 35 |
Mohan | 42 | 75 | 22 | 39 | 62 | 36 | 12 | 16 | 39 | 48 |
Neeta | 48 | 32 | 28 | 30 | 54 | 49 | 32 | 24 | 44 | 32 |
Ronit | 13 | 23 | 29 | 21 | 69 | 56 | 19 | 4 | 11 | 18 |
Total number of Research papers and Articles together published by Mohan in Edutrack is approximately what percentage of the total number of Articles published by all the six scholars together in New Era?
(1) $145 \%$
(2) $117 \%$
(3) $137 \%$
(4) $132 \%$
(5) $124 \%$
Show Answer
Correct Answer: (5)
Solution: (5) Number of articles published in New Era $=94$
$\therefore$ Required percentage
$=\frac{42+75}{94} \times 100$
$=\frac{117}{94} \times 100 \approx 124 \%$